Individual solutions
AESCU.certus³ opens up new possibilities: The new, modularity-based device concept allows for wide-ranging adaptations to your requirements. In this way we create individual solutions that are optimally adapted to your application. Challenge us! We are happy to check the technical and economic feasibility and make you a non-binding offer.
Systemboard | Environmental conditions | ||||||
Processor | Intel® Core™ i3/i5/i7, 6. oder 7. Generation | Operating | Temperature +10 °C ... +35 °C Humidit 10 % ... 85 %, non-condensing |
||||
Chipset | Intel® Q170 Express Chipset | Storage | Temperature -20 °C ... +60 °C Humidity 10 % ... 85 %, non-condensing |
||||
RAM | Max. 32 GB | Potential eqalization | Bold according to DIN 42801 | ||||
RAM-Typ | DDR4 SO-DIMM (Single/Dual) | ||||||
Cooling | Passive cooling, no fans | Operating Systems | CPU 6. Generation: Windows® 7, Windows® 10, Linux®, IGEL®OS | ||||
CPU 7. Generation: Windows® 10, Linux®, IGEL®OS | |||||||
Drives | |||||||
HDD / SSD | Max. 2 x 2,5“ SATA-III | Conformity | CE, EN 60601-1, EN 60601-1-2 | ||||
RAID | Level 0/1, onboard | ||||||
Options | |||||||
Video / Audio | Removable frame with side access (max 2 x 2.5 "SATA-III) | ||||||
Graphic | Intel® HD Graphics (abh. von CPU), onboard | Side USB 3.0 interface (only in combination with removable frame) | |||||
IP54 Interface cover | |||||||
Audio | Realtek ALC671, 5.1 HD Audio | Internal speaker | |||||
WLAN, Bluetooth® | |||||||
Interfaces | Framegrabber Card | ||||||
USB | 5 x USB 3.0 (4 x Rear I/O, 1 x Front), 4 x USB 2.0 | 24/7 HDD/SSD, mSATA-Drive | |||||
PS/2 | 1 x Keyboard, 1 x Mouse | RS232 extension, up to 4 x RS232, optionally with galvanic isolation (4 kV) | |||||
Video | 2 x DisplayPort V1.2, 1 x DVI-D | LCD Power Adapter (12V DC, 4A, to connect external displays) | |||||
LAN | 2 x Ethernet 10/100/1000 | Three hotkeys (capacitive buttons) on the front (function assignment on request) | |||||
COM | 1 x RS232 | ||||||
PCI | 2 x PCI Express x8 | Accessories (not included) | |||||
Audio | 1 x Line In, 1 x Line Out | Hygienic Keboards and Mice | |||||
Galvanic Ethernet isolation | |||||||
Power Supply | |||||||
Optionally internally or externally | Customized designs | ||||||
Intenal | 230 V AC, 50/60 Hz, max. 200 W | Thanks to the flexible hardware concept, we can adapt the | |||||
External | 12 V DC | AESCU.certus³ to your needs with appropriate quantities. If you have | |||||
any questions, please do not hesitate to check the technical feasibility. | |||||||
Enclosure | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
Material, Color |
System housing aluminum, brushed and anodised, |
||||||
Protection class |
Front IP65, Backside IP20, |
||||||
Dimension | 390 x 117 x 250 mm (B x H x T) (incl. Feet) | ||||||
Weight | approx. 6.75 kg (depending on the equipment) | ||||||
Mounting | VESA 100 on bottom plate |
Download Declaration of Conformity
Driver
(After clicking on "Driver" you are leaving the website of MCD Medical Computers Deutschland GmbH.
You will be taken directly to a third-party FTP site. Download the required drivers there.)