+49 (0) 21 61 / 30 47 0-0 info@mcd.de.com Konrad-Zuse-Ring 17 A/B, 41179 Moenchengladbach
Systemboard | Enclosure | |||
Processor | Intel® Core™ i3 / i5 or i7 of 12. or 13. Intel-Generation | Material | Metall, pulverbeschichtet | |
Chipset | Intel® Q670 Express Chipsatz | Color | Gehäuse RAL 9003 (weiß, matt) | |
Glasdruck RAL 9003 | ||||
RAM | Max. 64 GB | IP-Protection | Front IP65, Backside IP54 | |
RAM-Type | 2 x DDR5 SO-DIMM (Dual Channel) | Dimension (H x W x D) | 21,5“ 543x348x90 mm / 24“ 595x379x90 mm / 27“ 677x431x90 mm | |
Cooling | Passive cooling, no fans | Weight | 21,5“ ca. 10 kg / 24“ ca. 12 kg / 27“ ca. 14 kg (dep. on configuration) | |
Mounting | VESA 100 | |||
Drives | ||||
HDD / SSD | 1 x NVME max 1TB Max. 2 x 2,5“ SATA-III |
Environmental conditions | ||
RAID | Level 0/1, onboard | Opration | Temperatur +10 °C ... +40 °C / Luftfeuchte 10 % ... 85 %, nicht kondensierend | |
Storage | Temperatur -20 °C ... +60 °C / Luftfeuchte 10 % ... 85 %, nicht kondensierend | |||
Video / Audio | ||||
Graphic | Intel® HD Graphics (dep. on CPU), onboard | Potential eqalization | Bold according to DIN 42801 | |
Operating Systems | Windows® 11 / IGEL®OS / Linux® (nur auf Kundenwunsch) | |||
Audio | Realtek ALC897 High Definition Audio | Comformity | CE, EN 60601-1, EN 60601-1-2 | |
Display | ||||
Panel | 21,5“, 24“, 27“ (IPS-Technology) | Options | ||
Resolution | 1920 x 1080 Pixel (Full HD) | Optical Bonding ( with version "OB") | ||
Viewing angle | Horizontal 178°, vertical 178° | PCAP (projecteive capacitive) Touchscreen ( with version "T") | ||
Colors display | 16,7 Mio. colors | Optical Bonding + PCAP Touchscreen (Version "OBT") | ||
Brigthness | 250 cd/m² | WLAN, Bluetooth® | ||
Pixel failure | Class 1 | Framegrabber card | ||
Pixel size | 21,5“ + 24“ 0,2475 mm / 27“ 0,3114 mm | 24/7 HDD/SSD | ||
RS232-Extension with up to 3x RS232, galvanically isolated | ||||
Interfaces | LCD Power Adapter | |||
USB | 2 x USB3.2 Gen2 Typ A, 1 x USB3.2 Gen2 Typ C, 1 x USB3.2 Gen1, 4 x USB2.0 | |||
PS/2 | 1 x Keyboard / 1 x Mouse | Accessories (not included) | ||
Video | 3 x DisplayPort (Untersützt DP 1.4, bis zu 8K Auflösung) 1 x HDMI |
Stand | ||
LAN | 2 x Ethernet 10/100/1000 | Hygienic keyboards and mice | ||
COM | 1 x RS232 | Galvanic network separation | ||
PCI | 1 x PCI Express x16 Gen.5 (split to 2 x PCI Express x8 possible) | Galvanic RS232 isolation (4 kV) | ||
Audio | 1 x Line In, 1 x Line Out | |||
Functions | ||||
ECO-Mode | Energy saving mode: Switches the touchscreen, display and the optional LCD Power Adapter from. The system continues to run in the background. |
|||
Power Supply | Touchscreen | Toggles the optional touchscreen on / off | ||
Optionally internally or externally | internal: 230 V AC, 50/60 Hz, max. 140W external: 12V DC |
|||
Powerful
Our devices are designed for the application in critical clinical environments. Our MCD Medical Line THA.leia Panel-PCs are equipped with the latest generation of Intel® i3, i5 and i7 processors, which guarantees best performance.
Robustness
A specially designed metal housing makes our devices mechanically resistant, because metal shows no „ embrittlement” or bleaching effect. Furthermore, the product lifespan increases due to the better dissipation of the heat from metal housings in comparison to plastic or synthetic materials.
Hygienic
The TrueFlat-Display is completely covered with glass. Therefore, neither dust nor water can get in and the device is easy to disinfect. A fanless cooling concept, which prevents dust circulation and a high IP class also help to fulfill the hygienic requirements.
Excellent image quality
Our HD displays achieve an unprecedented image quality due to the optional Optical-Bonding-Technology. Furthermore, the high-quality IPS modules ensure a high colour stability from all perspectives.
3 years warranty
We are convinced of our products and offer 3 years warranty as a standard, which can be extended to up to 5 years.