Driver Name
+49 (0) 21 61 / 30 47 0-0 info@mcd.de.com Konrad-Zuse-Ring 17 A/B, 41179 Moenchengladbach
Please download only the drivers that match your system!
Check the nameplate of your system and download the driver that matches the part number!
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The following drivers are approved for all systems with part number 2000085M:
Driver Name |
THA.leia³ |
asus_management_engine_interface | X |
intel(r)_graphics_driver_31.0.101.4146 | X |
intel(r)_graphics_driver_31.0.101.4255 | X |
intel_chipset_driver | X |
intel_serial_io_host_controller | X |
intel-i225i226_lan_driver | X |
realtek_audio_driver | X |
intel_gna_driver | X |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The following drivers are approved for all systems with part number 2000086M:
Driver Name |
THA.leia essential |
MCD_MH610AI-SI_F4_BIOS_1008 |
Only install |
01_Intel_SST_10.29.0.8467 | X |
02_Intel_Chipset_10.1.19165.8332 | X |
03_Intel_Graphics_101.3889_DCH | X |
04_Intel_CSME_16.1.25.1917v5_Corporate | X |
05_Intel_LAN_I219_27.6 | X |
06_Intel_LAN_I226_1.1.3.28 | X |
Intel_LAN_driver_2.5G_Installation_Driver_SOP | Info |
07_Realtek_Audio_9626.1_UAD | X |
08_Intel_SerialIO_30.100.2221.20v2 | X |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The following drivers are approved for all systems with part number 2000076M:
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The following drivers are approved for all systems with part numbers 2000075M and 2000074M:
Driver Name |
THA.leia³ |
PANA.ciea4 |
Remarks / Notes |
Audio_Realtek_HD-Audio_6.0.8683.1.zip 1 | X | X | --- |
Chipset_Intel_10.1.18019.8144.zip | X | X | --- |
Graphics_Intel_26.20.100.7755_Win10.zip 2 | X | X | --- |
Managebility_Intel_ME_Corporate_1937.12.0.1312.zip | X | X | --- |
Motherboard_Fujitsu_FUJ0420_FUJ0430_3.0.0.3.zip | X | X | --- |
Network_Intel_i210_12.18.9.1.zip | X | --- | [LAN2 (second LAN-Controller)] |
Network_Intel_i219LM_12.18.9.10.zip | X | X | [LAN1 (firstLAN-Controller)] |
Network_Intel_Teaming_Utility_24.3.zip | X | --- | [Only for industrial motherboards with 2x Intel LAN!] |
Network_Intel_User_Guide_24.4.pdf | Info | Info | --- |
Storage_Intel_RapidStorageTechnology_FloppyDriverKit_17.7.0.1006_Win10.zip | X | X | [It is recommended to replace the Win10 inbox driver (MS)] |
Storage_Intel_RapidStorageTechnology_IAStorUI_17.7.0.1006_Win10.zip | (X) | (X) | [Driver and GUI for optional RAID and Optane use] |
Notes:
1 Due to Microsoft's DCH driver structure, the "Realtek HD Audio Manager" is no more integrated in the driver package. There is a new tool called "Realtek Audio Control" available in Windows Store. It will be installed automatically via Windows Update or can be installed manually from Windows Store. In both cases an Internet connection is needed on the system where it has to be installed.
2 Due to Microsoft's DCH driver structure, the "Intel Graphics Control Panel" is no more integrated in the driver package. There is a new tool called "Intel Graphics Command Center" which should be installed automatically via Windows Update as soon the driver is installed. An Internet connection is needed on the system where it has to be installed.
Important notes:
If you are observing any issues which can be driver related, please feel free to use newer (or older) versions from the chip vendor's (e.g. Intel, AMD, Realtek) support page. This will not influence our support!
D363x-S13, D3641-S14 and D364x-B14 with Tempo audio controller redesign only:
The Audio Codec (Tempo Semiconductor 92HD91B) uses the MS Windows inbox audio driver ("High Definition Audio Device"). A specific audio driver is not required. Use Microsoft control panel "Sound" for configuration.
For several years, the display family in the diagonal 21.5 ", 24" and 27 "stands for high quality and robustness in daily use. The displays can be found in almost all areas, such as Operating theaters, intensive care units, recovery rooms, stroke units or at the patient's bedside.
Further applications can be found by the optional integration of a 3G-SDI interface, which allows a direct connection of cameras or other image sources.
Overview of options:
Systemboard | Environmental conditions | ||||||
Processor | Intel® Core™ i3/i5/i7, 6. oder 7. Generation | Operating | Temperature +10 °C ... +35 °C Humidit 10 % ... 85 %, non-condensing |
||||
Chipset | Intel® Q170 Express Chipset | Storage | Temperature -20 °C ... +60 °C Humidity 10 % ... 85 %, non-condensing |
||||
RAM | Max. 32 GB | Potential eqalization | Bold according to DIN 42801 | ||||
RAM-Typ | DDR4 SO-DIMM (Single/Dual) | ||||||
Cooling | Passive cooling, no fans | Operating Systems | CPU 6. Generation: Windows® 7, Windows® 10, Linux®, IGEL®OS | ||||
CPU 7. Generation: Windows® 10, Linux®, IGEL®OS | |||||||
Drives | |||||||
HDD / SSD | Max. 2 x 2,5“ SATA-III | Conformity | CE, EN 60601-1, EN 60601-1-2 | ||||
RAID | Level 0/1, onboard | ||||||
Options | |||||||
Video / Audio | Removable frame with side access (max 2 x 2.5 "SATA-III) | ||||||
Graphic | Intel® HD Graphics (abh. von CPU), onboard | Side USB 3.0 interface (only in combination with removable frame) | |||||
IP54 Interface cover | |||||||
Audio | Realtek ALC671, 5.1 HD Audio | Internal speaker | |||||
WLAN, Bluetooth® | |||||||
Interfaces | Framegrabber Card | ||||||
USB | 5 x USB 3.0 (4 x Rear I/O, 1 x Front), 4 x USB 2.0 | 24/7 HDD/SSD, mSATA-Drive | |||||
PS/2 | 1 x Keyboard, 1 x Mouse | RS232 extension, up to 4 x RS232, optionally with galvanic isolation (4 kV) | |||||
Video | 2 x DisplayPort V1.2, 1 x DVI-D | LCD Power Adapter (12V DC, 4A, to connect external displays) | |||||
LAN | 2 x Ethernet 10/100/1000 | Three hotkeys (capacitive buttons) on the front (function assignment on request) | |||||
COM | 1 x RS232 | ||||||
PCI | 2 x PCI Express x8 | Accessories (not included) | |||||
Audio | 1 x Line In, 1 x Line Out | Hygienic Keboards and Mice | |||||
Galvanic Ethernet isolation | |||||||
Power Supply | |||||||
Optionally internally or externally | Customized designs | ||||||
Intenal | 230 V AC, 50/60 Hz, max. 200 W | Thanks to the flexible hardware concept, we can adapt the | |||||
External | 12 V DC | AESCU.certus³ to your needs with appropriate quantities. If you have | |||||
any questions, please do not hesitate to check the technical feasibility. | |||||||
Enclosure | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
Material, Color |
System housing aluminum, brushed and anodised, |
||||||
Protection class |
Front IP65, Backside IP20, |
||||||
Dimension | 390 x 117 x 250 mm (B x H x T) (incl. Feet) | ||||||
Weight | approx. 6.75 kg (depending on the equipment) | ||||||
Mounting | VESA 100 on bottom plate |